July 10 A.M | |
8:20-8:30 | Opening speech |
8:30-9:10 | The "new normal" of world and Chinese economy in 2015 --Wang Pei, General manager of Horizon Insights ![]() ![]() ![]() |
9:10-9:50 | CPL market outlook --Gao Younian, Synthetic department chief of Sinopec Chemical Commercial Holding ![]() ![]() ![]() SCCHC is Asia’s largest company specialized in petrochemical trading, with an annual sales volume of more than 43 million tons. Main products include synthetic resin, synthetic rubber, synthetic fiber monomers ,synthetic fiber and polymers, organic chemical feedstock, fertilizer and natural rubber, etc., many products take the lead in market share in China. |
9:50-10:30 | Market for nylon 6 industry in mainland China and Taiwan -- Robert Yu, Vice president of Zig Sheng ![]() ![]() ![]() |
10:30-10:40 | Tea break |
10:40-11:20 | Nylon industry's new normal --Qin Zhijian, Senior analyst of CCFGroup ![]() ![]() ![]() |
11:20-12:00 | Polyamide 6 technology for high quality textile and film application -- Gerald Kriesche, Head of R&D and Product Management of Technip Zimmer ![]() ![]() ![]() |
July 10 P.M. | |
13:30-14:10 | Self-rescue of nylon enterprises -- Dengjun, Secretary General of China Chemical Fiber Association ![]() ![]() ![]() |
14:10-14:50 | Global benzene market outlook --Su Jie, Analyst of Wood Mackenzie ![]() ![]() ![]() |
14:50-15:30 | Global nylon 6,6 outlook --Meiko Wu, Director for Global Nylon Fibers and Feedstocks service of IHS Chemical ![]() ![]() ![]() |
15:30-15:40 | Tea break |
15:40-16:20 | Apparel brands' demand change for raw materials --Gan Yiming, Technical director of Nu Cybertek Inc ![]() ![]() ![]() |
16:20-17:00 | Features and opportunities of nylon fiber industry development --Zhao Juan, Analyst of CCFGroup ![]() ![]() ![]() |
*Note: Topics are subject to final adjustment.